
| 40HP manually actuated hydraulic tilt and trim unit | |
| Installation dimensions: | Closure dimension 266+2(mm), Opening dimension 412+3(mm) |
| Overall dimensions | 306x114x60(mm) |
| Weight: | 2.58KG |
| Mode of steering: | Rear steering,manual start |
| Scope of application: | two stroke and four stroke 20hp, 25hp,40hp. |
| Color: | Gray |
| YAMAHA Bom: | 67C-43107-02-8D |
Check below link to see the real manual actuator
https://studio.youtube.com/video/X-oLgDbCR4k/edit
We have different electric-hydraulic linear actuator, hydraulic jackplate, electric linear actuators for your reference.
| Type | Electrically | Manually | |||
| Model | HS-TT-40hp-e | HS-TT-60hp-e | HS-TT-130hp-e | HS-TT-40hp-M | HS-TT-60hp-M |
| Steering | Remote control electric start | Remote control electric start | Remote control electric start | Manually Rear steering | Manually Rear steering |
| Dimension Net weight | 303×145×91 (mm) 5kgs | 317×145×91 (mm) 5kgs | 317×145×91 (mm) 5kgs | 306x114x60 (mm) 2.58kgs | 331x114X60 (mm) 2.76kgs |
| Application | *2 stroke & 4 stroke *20hp, 25hp,40hp, *Universally for Yamaha 40hp outboard motor | *2 stroke & 4 stroke *60hp,85hp, 90hp | *4 stroke *115hp, 130hp | *2 stroke & 4 stroke *20hp, 25hp, 40hp. | *2 stroke & 4 stroke *60hp |
| YAMAHA | 65W-43800-02-4D | 6C5-43800-13 | – | 67C-43107-02-8D | 69D-43107-12-4D |
| MERCURY | – | 8M0055011 | 8M0090335 | – | – |

Want to know more about our products, kindly send inquiry to us.
